World | Galaxy | Universe | Multiverse | |
---|---|---|---|---|
Price | free | $3 / month | $6 / month | $10 / month |
Current Features | ||||
Image Storage Library | ✅ | ✅ | ✅ | ✅ |
Lore Link Interconnected Data Model | ✅ | ✅ | ✅ | ✅ |
Session Management | ✅ | ✅ | ✅ | ✅ |
Hierarchical Tagging | ✅ | ✅ | ✅ | ✅ |
Timelines | ✅ | ✅ | ✅ | ✅ |
Quick Create | ✅ | ✅ | ✅ | ✅ |
Interactive Maps | ❌ | ✅ | ✅ | ✅ |
Create Custom Templates | ❌ | ✅ | ✅ | ✅ |
Coming Soon | ||||
Dice Roller | ✅ | ✅ | ✅ | ✅ |
Encounter Management | limited | ✅ | ✅ | ✅ |
Invite Players | ❌ | ✅ | ✅ | ✅ |
Player Character Reference | ❌ | ✅ | ✅ | ✅ |
Custom Rules Ref | ❌ | ✅ | ✅ | ✅ |
Party Loot | ❌ | ❌ | ✅ | ✅ |
Co-GM | ❌ | ❌ | ✅ | ✅ |
GM Screen | ❌ | ❌ | ❌ | ✅ |
Quotas | ||||
Available Campaigns | 2 | 4 | 8 | unlimited |
Users per Campaign | 1 | unlimited | unlimited | unlimited |
Max File Size | 2 MB | 5 MB | 10 MB | 10 MB |
Max File Storage | 2 GB | 4 GB | 8 GB | unlimited |
Lore Link is exiting our early access period by rolling out each access tier. Currently the World tier is available and you can sign up for free below!
Get Started Using Lore Link Today
If you currently have early access to an advanced tier (Galaxy, Universe, or Multiverse) fear not - you will retain your current access.